Market report, updated
Search in the subdivision of Orchard Knob
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2115 Oak StreetChattanooga, TN 37404 | 3 | 2 | 1,150 | $229,999 | $199 | — |
| 1905 Ivy StreetChattanooga, TN 37404 | 3 | 3 | 1,820 | $349,000 | $191 | — |
| 2008 Vine StreetChattanooga, TN 37404 | 4 | 2 | 1,290 | $319,000 | $247 | — |
| 2403 Bailey AvenueChattanooga, TN 37404 | 4 | 2 | 1,896 | $349,500 | $184 | — |
| 2637 N Beech StreetChattanooga, TN 37406 | 3 | 2 | 1,120 | $255,000 | $227 | — |
| 2000 Oak StreetChattanooga, TN 37404 | 4 | 3 | 3,198 | $349,900 | $109 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2005 Vine StreetChattanooga, TN 37404 | 4 | 4 | 2,800 | $640,000 | 98.5% | $228 | — | Sep 30, 2026 |
| 1804 Vine StreetChattanooga, TN 37404 | 4 | 3 | 2,050 | $495,000 | 99.0% | $241 | — | Sep 25, 2026 |
| 2111 Ivy StreetChattanooga, TN 37404 | 4 | 4 | 2,400 | $410,000 | 97.0% | $170 | — | Aug 20, 2026 |
| 99 Meadow LaneRinggold, GA 30736 | 3 | 1 | 1,056 | $199,900 | 100.0% | $189 | — | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.