Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1400 County Road 818 5 3 5,000 $1,299,999 $259
158 County Road 677 4 3 3,040 $790,000 $259
1796 County Road 32 6 3 2,200 $750,000 $340
641 County Road 331 3 3 3,193 $725,900 $227
13330 County Road 91 3 2 2,443 $650,000 $266
941 County Road 357 4 4 4,817 $560,000 $116
105 County Road 206 3 2 2,584 $549,999 $212
2526 County Road 194 6 3 3,220 $466,500 $144
1220 Doctor Lee Avenue 5 3 3,200 $460,000 $143
2323 County Road 131 3 3 1,662 $410,000 $246
Lot #2 County Road 81 N/A N/A N/A $395,000 Unknown
Lot #1 County Road 81 N/A N/A N/A $395,000 Unknown
3911 County Road 131 3 3 1,760 $385,000 $218
17920 Al Highway 117 3 4 3,066 $359,000 $117
211 Church Street 5 3 3,220 $350,000 $108
6368 County Road 93 4 3 2,421 $349,900 $144
453 Cherokee Road 3 2 1,699 $289,000 $170
519 Gunter Avenue 3 2 1,376 $285,000 $207
Alabama Highway 71 N/A N/A N/A $249,900 Unknown
135 County Road 478 3 2 2,112 $230,000 $108
1115 Alabama 73 2 1 1,236 $219,500 $177
417 Mcfoilton Lane 3 2 1,404 $210,000 $149
County Road 315 N/A N/A N/A $195,000 Unknown
County Rd 91 N/A N/A N/A $189,000 Unknown
127 County Road 309 4 2 1,854 $180,000 $97
Average: 3.2 2.2 2,173 $263,493 $168
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
1091 County Road 295 3 4 2,832 $725,000 $256
389 County Road 717 3 2 2,480 $464,500 $187
2045 County Road 414 4 4 3,338 $419,900 $125
1232 Hall Drive 3 2 2,142 $339,000 $158
156 Co 476 3 2 1,787 $310,000 $173
596 Co Rd 104 3 2 1,728 $279,900 $161
5954 County Road 88 3 2 1,782 $180,000 $101
21843 Alabama 71 3 2 1,960 $145,000 $73
901 Jacobs Avenue 2 1 796 $119,900 $150
Average: 3.0 2.3 2,093 $331,466 $154
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
135 County Road 294 3 2 2,283 $614,900 $610,000 $267 5/28/26
11438 County Road 91 3 2 1,920 $589,900 $560,000 $291 7/16/26
685 County Road 267 4 3 3,629 $569,900 $540,000 $148 9/11/26
733 County Road 291 3 2 2,625 $399,999 $414,000 $157 9/17/26
1020 County Road 262 4 3 2,573 $400,000 $398,500 $154 9/25/26
16435 Alabama 71 4 4 2,367 $385,000 $385,000 $162 9/18/26
1052 County Road 332 3 2 1,750 $349,900 $349,900 $199 10/30/26
14344 County Road 91 N/A N/A N/A $400,000 $347,000 Unknown 7/16/26
110 Hess Drive 3 2 1,600 $339,900 $339,900 $212 8/28/26
6824 County Road 75 3 3 1,854 $339,900 $330,000 $177 6/30/26
25052 Alabama Highway 71 1 2 900 $339,900 $325,000 $361 7/24/26
699 S Kyle 3 2 1,777 $320,000 $320,000 $180 8/31/26
141 County Road 681 3 2 1,800 $329,000 $320,000 $177 7/31/26
420 S Houston Street 4 3 2,350 $299,900 $295,000 $125 6/30/26
2912 Hillcrest Drive 4 3 2,754 $289,000 $289,000 $104 5/11/26
4667 County Road 91 3 3 2,985 $290,000 $286,000 $95 10/30/26
292 County Road 497 3 2 1,400 $278,000 $269,000 $192 6/9/26
400 E 5th Street 3 2 1,300 $259,900 $251,000 $193 10/19/26
1546 Co Rd 407 3 2 2,048 $230,000 $235,000 $114 5/22/26
1932 Co Rd 89 2 2 1,920 $250,000 $233,000 $121 5/28/26
1353 County Road 286 3 1 1,041 $234,900 $220,500 $211 9/23/26
403 Hoffman Avenue 5 2 2,032 $225,000 $215,000 $105 8/20/26
301 High Street 3 2 1,126 $205,000 $200,000 $177 6/26/26
1534 County Road 44 3 2 1,680 $190,000 $196,000 $116 7/6/26
2144 County Road 95 4 2 2,120 $205,000 $195,000 $91 5/5/26
Average: 3.0 2.1 1,798 $267,236 $256,742 $153
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!