Market report, updated
Search in the subdivision of Farming Rock Meadows Phase 2
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Fallen Leaf DriveChickamauga, GA 30707 | 4 | 2 | 2,020 | $415,000 | $205 | — |
| 162 Stone Throw LaneChickamauga, GA 30707 | 4 | 2 | 2,040 | $440,000 | $215 | — |
| 117 Stones Throw Lane 88Chickamauga, GA 30707 | 4 | 3 | 2,450 | $529,900 | $216 | — |
| 61 Stones Throw Lane 85Chickamauga, GA 30707 | 4 | 3 | 2,600 | $549,900 | $211 | — |
| 162 Bending Oak DriveChickamauga, GA 30707 | 4 | 3 | 2,600 | $534,900 | $205 | — |
| 149 Stones Throw Lane 90Chickamauga, GA 30707 | 4 | 3 | 2,400 | $519,900 | $216 | — |
| 269 Quartz Drive 21Chickamauga, GA 30707 | 5 | 4 | 2,750 | $529,900 | $192 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 190 Sycamore DriveChickamauga, GA 30707 | 4 | 2 | 2,147 | $350,000 | $163 | — |
| 105 Stones Throw Lane 87Chickamauga, GA 30707 | 3 | 2 | 1,900 | $439,900 | $231 | — |
| 93 Stones Throw Lane 86Chickamauga, GA 30707 | 3 | 2 | 1,950 | $449,900 | $230 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.