Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2432 Beavers Road 4 2 2,856 $649,900 $227
674 Autumn Wood Drive 4 5 2,973 $565,000 $190
149 Kirby Street 3 2 1,891 $269,000 $142
464 Hair Lake Road 3 2 1,782 $265,000 $148
1254 Mahan Road 2 2 1,600 $246,900 $154
10895 Commerce Street 2 2 1,330 $209,000 $157
296 Goodwin Drive 3 2 1,313 $189,900 $144
814 Saddle Club Road 3 1 1,136 $184,900 $162
521 Greeson Street 2 1 1,244 $149,900 $120
8121 Gore Subligna Road 3 1 1,632 $149,000 $91
1509/11 Highway 100 N/A N/A N/A $130,000 Unknown
64 Hartline Hill Road 3 2 1,628 $119,900 $73
800 Hair Lake Road N/A N/A N/A $65,000 Unknown
White Oak Road N/A N/A N/A $65,000 Unknown
Average: 2.9 2.0 1,762 $232,742 $146
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
139 Melrose Lane 6 5 5,040 $375,000 $74
90 Sunset Drive 3 2 2,300 $329,900 $143
1670 Back Penn Road 4 2 1,104 $150,000 $135
80 Lee Street 3 2 1,008 $144,900 $143
00 Rocky Hollow Road N/A N/A N/A $34,500 Unknown
Average: 4.0 2.8 2,363 $206,860 $124
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1129 Farmersville Road 3 3 3,128 $5,250,000 $4,950,000 $1,582 6/29/26
2031 Manning Mill Road 3 3 2,874 $800,000 $760,000 $264 7/27/26
1597 Back Berryton Road 4 4 2,586 $624,900 $635,000 $245 10/6/26
2246 Neals Gap Road 3 3 1,992 $410,000 $410,000 $205 6/12/26
153 Maple Drive 4 4 2,876 $349,000 $354,000 $123 4/30/26
101 Gordon Drive 3 2 1,420 $250,000 $248,000 $174 8/27/26
412 W First Avenue 3 2 1,755 $240,000 $245,000 $139 7/23/26
69 Willow Street 3 2 1,325 $229,900 $244,000 $184 8/6/26
65 Briarwood Drive 3 2 1,408 $235,000 $225,000 $159 9/15/26
286 Allen Street 4 1 1,622 $224,000 $224,000 $138 4/30/26
131 Greenhill Memorial Garden Road 3 2 1,235 $180,000 $185,000 $149 6/17/26
383 Allen Street 2 2 1,126 $178,000 $184,000 $163 5/27/26
190 Red Oak Road 3 1 1,458 $219,000 $170,000 $116 8/4/26
781 Jenkins Gap Road 4 2 1,700 $165,000 $165,000 $97 7/16/26
168 Ellenburg Subdivision Street 2 1 761 $162,500 $164,500 $216 6/9/26
1241 Back Penn Road 3 2 1,782 $139,900 $141,900 $79 7/17/26
120 Knox Street 2 1 1,280 $139,000 $139,000 $108 8/12/26
87 University Street 3 1 1,612 $129,000 $130,000 $80 8/20/26
3422 Manning Mill Road 3 2 1,540 $110,000 $110,000 $71 7/31/26
8268 Dry Creek Road 3 2 1,600 $125,000 $105,000 $65 9/9/26
1099 Filter Plant Road 2 2 1,680 $117,600 $95,000 $56 8/7/26
155 Scoggins Street 2 1 904 $85,000 $85,000 $94 5/29/26
Average: 3.0 2.0 1,712 $471,036 $453,154 $205
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!