Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7061 Mercedes Lane 4 3 2,663 $564,900 $212
6236 Micasa Lane 4 3 2,254 $410,000 $181
7418 British Road 4 3 2,140 $399,900 $186
7358 Pfizer Drive 4 3 2,330 $375,000 $160
6911 Benwood Drive 3 3 1,705 $360,000 $211
6104 Caleb Place 3 2 1,790 $339,000 $189
6937 Bucksland Drive 3 3 2,190 $335,000 $152
5819 Riley Road 3 2 1,478 $334,999 $226
6478 Olin Lane 3 3 1,987 $329,000 $165
6900 Spinmaker Cove 7 N/A N/A N/A $49,900 Unknown
Average: 3.4 2.8 2,059 $349,769 $187
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
7603 Pfizer Drive 4 3 2,587 $385,000 $148
5933 Riley Road 3 2 1,826 $374,900 $205
Average: 3.5 2.5 2,206 $379,950 $177
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6933 Mercedes Lane 4 3 2,200 $475,000 $465,000 $211 9/1/26
7103 Mercedes Lane 3 2 1,920 $459,900 $450,000 $234 5/29/26
10095 Fielding Road 3 3 2,246 $429,000 $415,000 $184 10/1/26
6115 Caleb Place 4 3 2,092 $429,000 $415,000 $198 7/6/26
7408 Salmon Lane 4 3 2,087 $395,000 $386,850 $185 8/27/26
7179 Stetson Lane 3 2 1,896 $379,000 $385,000 $203 6/26/26
5789 Sarah Drive 3 2 1,900 $380,000 $375,000 $197 10/26/26
6933 Sawtooth Drive 3 2 1,500 $349,000 $365,000 $243 5/22/26
6815 Sawtooth Drive 3 2 1,978 $345,000 $350,000 $176 10/30/26
7446 Salmon Lane 3 2 1,596 $340,000 $330,000 $206 8/28/26
10564 Fielding Road 4 2 1,706 $335,000 $330,000 $193 10/19/26
6708 White Tail Drive 3 3 2,104 $335,000 $327,000 $155 7/23/26
5578 Sarah Drive 3 2 1,695 $317,500 $316,800 $186 5/11/26
Average: 3.3 2.4 1,916 $382,184 $377,742 $198
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!