Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1576 Whisper Winds Lane 7 3 2 1,726 $430,000 $249
1611 Whisper Winds Lane 39 3 2 1,716 $415,000 $241
1533 Whisper Winds Lane 47 3 2 1,735 $414,000 $238
1579 Whisper Winds Lane 41 3 2 1,725 $400,000 $231
1587 Whisper Winds Lane 40 2 2 1,543 $360,000 $233
1745 Whisper Winds Lane 28 2 2 1,543 $355,000 $230
Average: 2.7 2.0 1,664 $395,666 $237
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1571 Whisper Winds Lane 42 3 2 1,716 $390,000 $390,000 $227 6/12/26
Average: 3.0 2.0 1,716 $390,000 $390,000 $227
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!