Market report, updated
Search in the subdivision of Fieldstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Dockwell Lot # 8Tunnel Hill, GA 30755 | — | — | — | $59,900 | — | — |
| Dockwell Lot # 10Tunnel Hill, GA 30755 | — | — | — | $59,900 | — | — |
| Fieldstone Lot # 20Tunnel Hill, GA 30755 | — | — | — | $59,900 | — | — |
| Fieldstone Lot # 17Tunnel Hill, GA 30755 | — | — | — | $59,900 | — | — |
| Mount View Drive 21Tunnel Hill, GA 30755 | — | — | — | $39,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.