Market report, updated
Search in the city of Rising Fawn
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 S Moore RoadRising Fawn, GA 30738 | 3 | 2 | 1,472 | $305,000 | $207 | — |
| 405 Plum Nelly TrailRising Fawn, GA 30738 | 3 | 3 | 2,384 | $689,000 | $289 | — |
| 1903 Mason RoadRising Fawn, GA 30738 | 3 | 2 | 1,980 | $250,000 | $126 | — |
| 5536 Scenic HighwayRising Fawn, GA 30738 | 3 | 2 | 1,624 | $385,000 | $237 | — |
| Tract 1b Cloverdale RoadRising Fawn, GA 30738 | — | — | — | $43,500 | — | — |
| 2352 Byrds Chapel RoadRising Fawn, GA 30738 | — | — | — | $399,900 | — | — |
| Stewart Lane Lot 33Rising Fawn, GA 30738 | — | — | — | $59,000 | — | — |
| 9045 Highway 157Rising Fawn, GA 30738 | — | — | — | $385,000 | — | — |
| Canyon Ridge Road C12Rising Fawn, GA 30738 | — | — | — | $284,000 | — | — |
| 717 Rushing Water TrailRising Fawn, GA 30738 | 4 | 5 | 4,682 | $915,000 | $195 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 Old Ascalon RoadRising Fawn, GA 30738 | 3 | 2 | 1,363 | $265,000 | $194 | — |
| 143 Pebble DriveRising Fawn, GA 30738 | 3 | 2 | 1,698 | $399,900 | $235 | — |
| 2984 Newsome Gap RoadRising Fawn, GA 30738 | 2 | 1 | 768 | $200,000 | $260 | — |
| 1641 Sunset DriveRising Fawn, GA 30738 | 3 | 2 | 1,928 | $750,000 | $389 | — |
| 5347 Sunset DriveRising Fawn, GA 30738 | 2 | 1 | 1,024 | $365,000 | $356 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3512 Scenic HighwayRising Fawn, GA 30738 | 3 | 3 | 2,422 | $850,000 | 100.0% | $350 | — | Oct 28, 2026 |
| 885 Sunset DriveRising Fawn, GA 30738 | 4 | 3 | 1,860 | $500,000 | 83.3% | $268 | — | Oct 27, 2026 |
| 189 Bradford LaneRising Fawn, GA 30738 | 3 | 2 | 1,200 | $208,000 | 94.6% | $173 | — | Oct 16, 2026 |
| Fox Shadow LaneRising Fawn, GA 30738 | — | — | — | $15,000 | 100.0% | — | — | Oct 6, 2026 |
| 1217 Durham RoadRising Fawn, GA 30738 | 2 | 1 | 1,360 | $160,000 | 80.0% | $117 | — | Oct 5, 2026 |
| 24 Canyon Villa LaneRising Fawn, GA 30738 | 3 | 4 | 2,288 | $540,000 | 90.6% | $236 | — | Sep 25, 2026 |
| 421 Dogwood LaneRising Fawn, GA 30738 | 4 | 2 | 2,333 | $475,000 | 95.2% | $203 | — | Sep 17, 2026 |
| 4431 Sunset DriveRising Fawn, GA 30738 | 3 | 2 | 2,198 | $650,000 | 100.8% | $295 | — | Sep 10, 2026 |
| Rushing Water Trail Lot D-12Rising Fawn, GA 30738 | — | — | — | $25,000 | 50.0% | — | — | Sep 1, 2026 |
| 305 Smokey RidgeRising Fawn, GA 30738 | — | — | — | $55,000 | 91.7% | — | — | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.