Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10424 E Brainerd Road 6 4 6,500 $4,850,000 $746
3612 Bill Jones Road N/A N/A N/A $1,500,000 Unknown
3609 Prospect Church Road Lot #2 4 4 4,009 $1,450,000 $361
3597 Prospect Church Road 4 3 2,918 $975,000 $334
10946 London Tower 5 4 2,930 $949,900 $324
1337 London Woods Way 15 5 4 3,400 $925,000 $272
1203 London Woods Way 7 5 4 3,214 $899,900 $279
1373 London Woods Way 18 5 4 2,908 $859,900 $295
9359 Peppy Branch Trail 5 3 3,360 $850,000 $252
9133 Crystal Brook Drive 4 3 3,200 $775,000 $242
10651 Flicker Way 139 4 4 4,202 $770,000 $183
3562 Windmill Way 204 5 4 3,140 $750,000 $238
3554 Windmill Way 205 4 4 3,585 $750,000 $209
5021 Parkerson Road 3 3 2,200 $749,999 $340
4217 Cripple Bush Court 4 4 3,061 $725,000 $236
10630 Flicker Way 120 4 3 2,750 $697,500 $253
10623 Flicker Way 5 4 3,500 $690,000 $197
9875 Fieldcrest Drive 4 5 4,696 $690,000 $146
10676 Adlar Court 4 3 3,897 $690,000 $177
3187 Grassland Circle 4 4 3,300 $675,000 $204
3324 Grassy Fields Lane 4 4 3,740 $669,900 $179
3530 Windmill Way 208 3 3 2,414 $650,000 $269
3330 Grassy Fields Lane 5 4 4,622 $639,888 $138
3143 Grassland Circle #24 4 4 2,800 $600,000 $214
3500 Morning Dew Cove #13 4 3 2,750 $600,000 $218
Average: 4.0 3.3 2,818 $658,093 $219
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2
4515 Park Place N/A N/A N/A $750,000 Unknown
10597 Brownspring Drive 115 4 3 2,700 $669,900 $248
10607 Flicker Way 4 4 2,782 $555,500 $199
1778 Gable Green Drive 4 3 2,760 $450,000 $163
11127 E Brainerd Road 4 2 1,920 $450,000 $234
1357 Centerstone Lane 4 3 2,565 $409,900 $159
10664 Prairie Lake Drive 3 2 1,618 $353,320 $218
10697 Prairie Lake Drive 4 2 1,618 $332,665 $205
Average: 3.9 2.7 2,280 $496,410 $204
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10541 E Brainerd Road 6 4 4,000 $949,999 $900,000 $225 7/2/26
11619 Mcghee Road 4 4 3,293 $880,000 $885,000 $268 6/26/26
10514 E Brainerd Road 4 3 3,501 $859,000 $853,500 $243 8/14/26
9347 Bronze Branch Lane 4 4 3,947 $850,000 $840,000 $212 6/15/26
3555 Windmill Way 199 5 4 3,936 $821,000 $821,000 $208 10/19/26
9369 Crystal Brook Drive 4 4 4,208 $845,000 $800,000 $190 6/15/26
3359 Prairie Range Lane 6 4 3,896 $790,000 $790,000 $202 7/21/26
11900 Country Estates Drive 4 4 3,540 $720,000 $740,000 $209 6/26/26
3511 Windmill Way 194 4 4 3,198 $739,424 $739,424 $231 7/8/26
10589 Brownspring Drive 114 4 4 3,000 $734,900 $734,900 $244 9/3/26
9361 Crystal Brook Drive 5 5 4,248 $789,000 $725,000 $170 6/12/26
3709 Windbridge Drive 4 3 3,624 $710,000 $710,000 $195 5/7/26
3582 Windmill Way 202 4 4 2,860 $695,000 $695,000 $243 6/26/26
10634 Flicker Way 119 4 3 2,700 $689,900 $695,000 $257 9/25/26
11102 London Lane 4 3 2,600 $699,999 $680,000 $261 6/18/26
10640 Flicker Way 4 4 2,850 $675,000 $675,000 $236 7/27/26
3909 Bill Jones Road 4 3 3,852 $665,000 $665,000 $172 5/29/26
4329 Brush Creek Court 5 4 3,120 $674,900 $660,000 $211 6/1/26
3179 Grassland Circle 5 4 3,250 $669,900 $655,000 $201 9/28/26
3387 Grassy Fields Lane 5 5 4,200 $665,000 $650,000 $154 9/28/26
9219 Crystal Brook Drive 5 4 4,484 $699,000 $650,000 $144 9/1/26
10624 Brownspring Drive 4 4 2,850 $649,900 $639,000 $224 6/10/26
9313 Crystal Brook Drive 5 3 3,025 $675,000 $635,000 $209 9/3/26
3338 Grassy Fields Lane 5 5 4,203 $635,000 $635,000 $151 9/11/26
3297 Grassland Circle 7 4 4 3,000 $634,900 $634,900 $211 6/17/26
Average: 4.0 3.1 2,705 $509,878 $500,265 $190
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

How much is your home worth?

...get instant property value now!