Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2363 Heavenly View 7 9 11,200 $18,000,000 $1,607
8843 Forest Creek Lane 5 11 16,414 $6,300,000 $383
3800 University Drive 4 7 8,520 $4,250,000 $498
8212 Bell Mill Road 5 12 19,710 $3,530,000 $179
7900 Thunder Farms Trail 4 8 10,039 $2,975,000 $296
7526 Twisting Creek Lane 6 7 7,312 $2,950,000 $403
8080 Old Cleveland Pike N/A N/A N/A $2,700,000 Unknown
Mountain Lake Drive N/A N/A N/A $2,500,000 Unknown
7836 Ooltewah Georgetown Road 4 3 4,072 $2,500,000 $613
2241 Heavenly View 4 6 5,842 $2,400,000 $410
2214 Horizons View Drive 5 5 5,545 $1,975,000 $356
7437 Private Lane 22 16 10,136 $1,700,000 $167
9060 Gull Lane 5 4 5,372 $1,675,000 $311
7523 Wolftever Trail 5 5 4,769 $1,615,000 $338
8761 Grey Reed Drive 5 5 4,221 $1,600,000 $379
7035 Forest Spring Lane 6 5 6,169 $1,599,000 $259
8123 Mahan Gap Road 5 4 4,000 $1,595,000 $398
3212 Ooltewah Ringgold Road 7 10 5,786 $1,578,000 $272
5513 Old Hunter Road N/A N/A N/A $1,575,000 Unknown
8857 Forest Creek Lane 4 5 4,772 $1,550,000 $324
8400 Heron Circle 4 4 2,767 $1,500,000 $542
5575 Little Debbie Parkway N/A N/A N/A $1,490,000 Unknown
2252 Horizons Drive 5 5 5,624 $1,400,000 $248
7902 Ooltewah Georgetown Road 4 3 3,480 $1,400,000 $402
7185 Cypress Point Place 4 5 3,977 $1,400,000 $352
Average: 3.8 3.2 2,773 $683,832 $230
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358
Address Beds Baths Living ft2 List Price Cost per ft2
9426 Houston Lane 7 8 7,375 $3,900,000 $528
9003 Dovetail Lane 4 4 4,594 $1,278,000 $278
7891 Hampton Cove Drive 5 4 4,138 $979,000 $236
10245 Snow Hill Road 4 3 2,200 $899,000 $408
No address 5 5 3,922 $829,000 $211
9324 Houston Lane 4 4 3,028 $757,000 $250
8385 Varnell Lane 2 3 2,340 $749,900 $320
9888 Trestle Circle 49 4 3 2,700 $649,900 $240
9133 White Ash Drive 4 4 3,000 $615,000 $205
1422 Firelight Way 115 5 5 3,775 $599,900 $158
9876 Haven Port Lane 5 4 4,400 $585,000 $132
8123 Savannah Bay Drive 4 3 2,771 $539,900 $194
1662 Sedgefield Drive 7c 2 2 2,160 $535,000 $247
7424 Miss Madison Way 3 4 3,280 $528,000 $160
8858 Mckenzie Farm Drive 4 3 2,950 $500,000 $169
8852 Knolling Loop 38 4 3 2,632 $499,900 $189
8329 Shrewsbury Lane 35 5 3 2,769 $489,900 $176
8749 Cody Dan Court 3 3 2,900 $479,900 $165
7112 Tailgate Loop 12 3 3 2,800 $475,000 $169
9193 Glimmer Lane 153 5 4 2,838 $464,900 $163
9583 Ilene Court 3 2 1,838 $435,000 $236
6507 Elizabeth Ann Way Lot 87 4 3 2,390 $428,000 $179
8562 Seven Lakes Drive 3 2 1,732 $425,000 $245
8675 James Creek Drive Lot 8 3 3 2,363 $425,000 $179
7581 Snow Line Lane 4 4 2,322 $424,900 $182
Average: 3.5 3.0 2,380 $522,547 $211
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8831 Forest Creek Lane 6 11 8,963 $2,500,000 $2,400,000 $267 5/26/26
6803 Silver Cloud Cove 8 9 9,630 $2,600,000 $2,295,000 $238 6/24/26
8269 Balata Drive 5 7 6,235 $2,175,000 $1,925,000 $308 10/30/26
3642 Falkirk Way 29 4 5 4,680 $1,600,000 $1,672,663 $357 7/27/26
7890 Lexsaturno Lane 5 5 4,860 $1,525,000 $1,525,000 $313 6/8/26
6835 Cooley Road 4 4 4,779 $1,680,000 $1,500,000 $313 9/18/26
10690 Lost Lake Circle 3 4 3,920 $1,550,000 $1,500,000 $382 6/17/26
3693 Falkirk Way 4 4 3,471 $1,425,000 $1,425,000 $410 7/17/26
7860 Giorgio Circle 6 6 6,498 $1,499,000 $1,390,000 $213 10/21/26
7346 Good Earth Circle 5 5 4,154 $1,300,000 $1,300,000 $312 7/16/26
5054 Eaglefeather Lane 5 4 3,891 $1,220,000 $1,177,777 $302 9/28/26
7097 Arbury Way Lot 96 3 4 2,685 $1,161,915 $1,161,915 $432 8/14/26
8323 Mitchell Mill Road 4 4 4,856 $1,250,000 $1,150,000 $236 5/19/26
9413 Haviland Way Lot 26 3 4 3,024 $1,149,268 $1,149,268 $380 9/30/26
7015 Tenderfoot Trail 3 3 4,039 $1,200,000 $1,100,000 $272 10/14/26
2305 Ooltewah Ringgold Road 4 4 4,213 $1,150,000 $1,100,000 $261 7/30/26
7020 Clarissa Drive 3 5 3,584 $1,125,000 $1,090,000 $304 8/28/26
2500 Ooltewah Ringgold Road 3 5 3,304 $1,150,000 $1,075,000 $325 5/14/26
2621 Copper Cove 4 4 4,450 $975,000 $1,050,000 $235 8/19/26
8336 Georgetown Bay Drive 4 4 3,911 $979,000 $979,000 $250 6/4/26
7985 Hampton Cove Drive 5 4 3,627 $995,000 $975,000 $268 10/22/26
7813 Clara Chase Drive 5 5 4,928 $999,900 $960,000 $194 10/23/26
9363 Calder Circle 4 4 2,778 $938,038 $938,038 $337 6/30/26
9513 Legacy Oaks Drive 03 4 4 3,751 $950,000 $925,000 $246 7/28/26
9368 Calder Circle 3 4 2,724 $900,760 $909,427 $333 5/8/26
Average: 3.6 3.0 2,475 $509,974 $498,070 $206
Viewing 1 - 25 of 476
Viewing 1 - 25 of 476

How much is your home worth?

...get instant property value now!