Market report, updated
Search in the subdivision of Fairview Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2281 Madison LaneCleveland, TN 37323 | 4 | 3 | 1,764 | $337,026 | $191 | — |
| 2359 Madison Lane NeCleveland, TN 37323 | 4 | 2 | 1,764 | $380,031 | $215 | — |
| 2170 Madision Lane NeCleveland, TN 37323 | 4 | 2 | 1,764 | $358,830 | $203 | — |
| 2164 Madison Lane NeCleveland, TN 37323 | 5 | 3 | 2,511 | $356,856 | $142 | — |
| 2158 Madison Lane NeCleveland, TN 37323 | 4 | 3 | 1,991 | $329,663 | $165 | — |
| 2230 Chelle Drive NeCleveland, TN 37323 | 3 | 2 | 1,618 | $324,395 | $200 | — |
| 2296 Chelle Drive NeCleveland, TN 37323 | 3 | 3 | 2,160 | $331,635 | $153 | — |
| 2247 Chelle Drive NeCleveland, TN 37323 | 4 | 3 | 2,804 | $366,410 | $130 | — |
| 2253 Chelle Drive NeCleveland, TN 37323 | 3 | 2 | 1,618 | $327,292 | $202 | — |
| 2241 Chelle Drive NeCleveland, TN 37323 | 5 | 3 | 2,511 | $356,155 | $141 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2239 Madison Lane NeCleveland, TN 37323 | 4 | 2 | 1,764 | $354,320 | 100.4% | $200 | — |
| 2218 Chelle Drive NeCleveland, TN 37323 | 4 | 3 | 2,804 | $395,000 | 97.2% | $140 | — |
| 2217 Chelle Drive NeCleveland, TN 37323 | 4 | 3 | 1,821 | $300,000 | 91.0% | $164 | — |
| 2243 Madison Lane NeCleveland, TN 37323 | 4 | 3 | 2,804 | $413,870 | 99.2% | $147 | — |
| 2182 Madision Lane NeCleveland, TN 37323 | 4 | 2 | 1,764 | $355,000 | 100.0% | $201 | — |
| 2252 Madison Lane NeCleveland, TN 37323 | 5 | 3 | 2,511 | $402,360 | 99.3% | $160 | — |
| 2211 Chelle Drive NeCleveland, TN 37323 | 4 | 3 | 1,991 | $300,000 | 88.3% | $150 | — |
| 2254 Chelle Dr NeCleveland, TN 37323 | 4 | 2 | 1,764 | $339,000 | 97.6% | $192 | — |
| 2277 Chelle Drive NeCleveland, TN 37323 | 3 | 2 | 1,618 | $330,000 | 97.2% | $203 | — |
| 2024 Fairview Hills Drive NECleveland, TN 37323 | 3 | 3 | 2,070 | $308,000 | 94.8% | $148 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.