Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1211 Stooping Oak Road W N/A N/A N/A $4,028,121 Unknown
43 Stone Cave Loop N/A N/A N/A $3,000,000 Unknown
197 Grandview Road 4 5 3,925 $1,825,000 $464
496 Boyd Road 6 7 6,201 $1,700,000 $274
8299 E Valley Road 4 4 4,990 $1,350,000 $270
143 Tunnie Point 5 5 4,410 $1,197,000 $271
Robertson Ford N/A N/A N/A $1,195,000 Unknown
1060 Topside Road 4 4 3,391 $1,175,000 $346
209 Tunnie Point 4 3 3,840 $1,150,000 $299
181 Sky High Trail 3 5 3,390 $1,100,000 $324
93 Grand Vista Drive 3 3 3,983 $1,100,000 $276
178 Skyhigh Drive 3 3 2,954 $995,000 $336
347 Tunnie Point 3 3 4,958 $989,500 $199
160 Tall Tree Trail 3 3 3,213 $979,000 $304
029003.00 Smith Mountain N/A N/A N/A $969,900 Unknown
300 Skyhigh Drive 4 4 3,817 $899,900 $235
1194 Horseshoe Road 4 2 2,290 $899,900 $392
33 Eagle Nest Road 3 2 2,332 $899,900 $385
783 Leather Gap Road 1 1 847 $899,000 $1,061
11869 E Valley Road 4 3 3,126 $899,000 $287
1844 Hobbstown Road 2 2 1,200 $899,000 $749
Henson Gap Road N/A N/A N/A $897,000 Unknown
650 Deer Point Drive 4 3 2,384 $895,000 $375
3517 Henson Gap Road 4 3 2,860 $889,900 $311
38 Reflection Drive 4 4 3,993 $889,750 $222
Average: 3.2 2.6 2,219 $377,854 $261
Viewing 1 - 25 of 219
Viewing 1 - 25 of 219
Address Beds Baths Living ft2 List Price Cost per ft2
344 Cane Creek Road 23 2 2 2,053 $1,150,000 $560
692 Clear Brooks Drive 4 3 3,520 $949,000 $269
188 Horseshoe Bend Road E 3 2 2,641 $879,900 $333
1434 Window Rock Road 2 1 763 $650,000 $851
527 Black Mountain Mountain E 4 3 2,500 $549,000 $219
125 Seminole Drive 3 2 2,473 $399,000 $161
07 Fredonia Road N/A N/A N/A $379,500 Unknown
82 Bennie Camp Road N/A N/A N/A $328,000 Unknown
482 Coke Bowman Road N/A N/A N/A $310,000 Unknown
Walden Drive Lot 27 N/A N/A N/A $250,000 Unknown
481 Mcdowell Road 3 1 1,342 $229,900 $171
936 Fawn Circle 4 2 2,184 $225,000 $103
40 Mccarver Road N/A N/A N/A $175,000 Unknown
St Rt 399 N/A N/A N/A $158,000 Unknown
121 River Ridge Drive N/A N/A N/A $134,900 Unknown
Skyhigh Trail 11 N/A N/A N/A $99,000 Unknown
St Rt 399 1 N/A N/A N/A $80,500 Unknown
St Rt 399 2 N/A N/A N/A $77,500 Unknown
120 River Ridge Drive N/A N/A N/A $74,900 Unknown
Smith Drive Lot 37 N/A N/A N/A $65,000 Unknown
Smith Drive Lot 38 N/A N/A N/A $65,000 Unknown
27 Skyhigh Drive N/A N/A N/A $35,000 Unknown
Average: 3.1 2.0 2,184 $330,186 $333
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
441 Standifer Grant Road N/A N/A N/A $2,350,000 $2,350,000 Unknown 5/29/26
933 John Henry Lewis Road 5 4 4,031 $1,999,000 $1,805,000 $447 10/2/26
763 Us-127 5 6 5,495 $1,225,000 $1,218,000 $221 9/11/26
748 Woodcock Road 3 4 2,770 $1,200,000 $1,170,000 $422 7/10/26
266 Beaten Path Road E 4 4 4,356 $1,175,000 $1,169,750 $268 7/7/26
240 Horseshoe Bend Road E 3 3 4,252 $1,050,000 $1,032,500 $242 9/24/26
R 28 N/A N/A N/A $950,000 $950,000 Unknown 5/29/26
715 Walden View Road 3 3 2,493 $929,000 $910,000 $365 6/16/26
2821 Clear Brooks Drive 3 3 2,538 $855,000 $855,000 $336 5/27/26
6866 Daus Mountain Road 3 3 3,300 $875,000 $845,000 $256 7/30/26
1334 Bluff View Drive 3 4 2,965 $830,000 $800,000 $269 6/30/26
498 Hargis Road 3 4 2,956 $799,000 $775,000 $262 9/25/26
1908 Clear Brooks Drive 4 4 2,934 $769,000 $750,000 $255 10/15/26
1647 Crowe Circle 4 2 2,527 $698,000 $705,000 $278 6/9/26
967 Walden Drive 4 3 2,425 $699,000 $699,000 $288 7/28/26
5734 U S 127 N/A N/A N/A $780,000 $680,000 Unknown 9/14/26
1200 T Crowe Road 3 3 2,116 $695,000 $650,000 $307 8/18/26
209 W Valley Road 4 3 2,028 $685,000 $650,000 $320 5/27/26
844 Fawn Circle 4 3 2,663 $625,000 $595,000 $223 6/5/26
49 Hart Of Pine Road 3 3 2,280 $590,000 $582,500 $255 7/27/26
Bluff View Drive 104 Ac N/A N/A N/A $573,485 $560,000 Unknown 6/10/26
533 Gun Shop Road 4 3 2,640 $600,000 $555,000 $210 6/25/26
3227 Bluff View Drive W 3 3 2,285 $550,000 $550,000 $240 7/13/26
195 Fredonia Farm Road 3 4 2,436 $549,900 $549,900 $225 10/20/26
562 Brier Branch Road 3 2 2,100 $542,000 $542,000 $258 7/10/26
Average: 3.1 2.4 1,896 $328,598 $319,016 $213
Viewing 1 - 25 of 165
Viewing 1 - 25 of 165

How much is your home worth?

...get instant property value now!