Market report, updated
Search in the subdivision of Walnut Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8391 Landon CourtHixson, TN 37343 | 3 | 2 | 1,501 | $374,990 | $249 | — |
| 8399 Landon CourtHixson, TN 37343 | 3 | 3 | 2,237 | $399,990 | $178 | — |
| 1125 Sonoma CircleHixson, TN 37343 | 4 | 3 | 2,565 | $389,990 | $152 | — |
| 1122 Sonoma CircleHixson, TN 37343 | 3 | 2 | 1,300 | $339,990 | $261 | — |
| 8383 Landon CourtHixson, TN 37343 | 3 | 3 | 1,933 | $369,990 | $191 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.