Market report, updated
Search in the subdivision of Timberfield
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8269 Tree Farm Circle 05Ooltewah, TN 37363 | 4 | 4 | 2,529 | $509,900 | $201 | — |
| 8265 Tree Farm Circle 06Ooltewah, TN 37363 | 5 | 3 | 3,020 | $524,900 | $173 | — |
| 8261 Tree Farm Circle 07Ooltewah, TN 37363 | 4 | 4 | 2,895 | $529,900 | $183 | — |
| 8231 Tree Farm Circle 14Ooltewah, TN 37363 | 6 | 4 | 3,947 | $629,900 | $159 | — |
| 8288 Tree Farm Circle 63Ooltewah, TN 37363 | 4 | 3 | 2,136 | $474,900 | $222 | — |
| 8276 Tree Farm Circle 60Ooltewah, TN 37363 | 4 | 3 | 2,480 | $499,900 | $201 | — |
| 8245 Tree Farm Circle 11Ooltewah, TN 37363 | 5 | 5 | 3,775 | $599,900 | $158 | — |
| 8209 Tree Farm Circle 19Ooltewah, TN 37363 | 4 | 3 | 2,542 | $549,900 | $216 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.