Market report, updated
Search in the subdivision of Timber Ridge
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1710 Short Leaf LaneSoddy Daisy, TN 37379 | 4 | 2 | 1,436 | $339,900 | $236 | — |
| 240 Timber Ridge DriveKimball, TN 37347 | — | — | — | $55,000 | — | — |
| 2057 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,668 | $265,000 | $158 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1699 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,279 | $250,000 | $195 | — |
| 1957 Hardwood LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,920 | $385,000 | $200 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2141 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,316 | $269,900 | 100.0% | $205 | — | Oct 30, 2026 |
| 2009 Short LeafSoddy Daisy, TN 37379 | 3 | 3 | 1,774 | $354,000 | 100.0% | $199 | — | Oct 9, 2026 |
| 1999 Hardwood LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,310 | $330,000 | 101.5% | $251 | — | Sep 30, 2026 |
| 1896 Coffee Tree LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,386 | $300,000 | 97.1% | $216 | — | Sep 30, 2026 |
| 9108 Broad Leaf LaneSoddy Daisy, TN 37379 | 4 | 3 | 2,012 | $390,000 | 98.7% | $193 | — | Jul 29, 2026 |
| 2045 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,668 | $329,000 | 100.0% | $197 | — | Jul 10, 2026 |
| 9451 Hackberry LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,785 | $363,100 | 99.5% | $203 | — | Jul 6, 2026 |
| 116 Timber Ridge DriveJasper, TN 37347 | 3 | 3 | 2,259 | $440,000 | 97.8% | $194 | — | May 29, 2026 |
| 1861 Coffeetree LaneSoddy Daisy, TN 37379 | 3 | 2 | 1,196 | $320,000 | 100.0% | $267 | — | May 26, 2026 |
| 2117 Short Leaf LaneSoddy Daisy, TN 37379 | 3 | 3 | 1,431 | $287,500 | 98.5% | $200 | — | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.