The Luxe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1603 Long Street #207 3 2 1,621 $799,000 $492
1603 Long Street 405 2 2 1,409 $749,000 $531
1603 Long Street 203 2 2 1,189 $549,000 $461
1603 Long Street 206 1 1 921 $429,000 $465
1603 Long Street 306 1 1 921 $399,000 $433
Average: 1.8 1.6 1,212 $585,000 $477
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1603 Long Street 102 2 2 1,032 $519,000 $502
Average: 2.0 2.0 1,032 $519,000 $502
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1