Market report, updated
Search in the subdivision of The Cannon
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7819 Willow Breeze WayHixson, TN 37343 | 3 | 3 | 1,498 | $319,315 | $213 | — |
| 7823 Willow Breeze WayHixson, TN 37343 | 4 | 3 | 1,658 | $325,900 | $196 | — |
| 7815 Willow Breeze WayHixson, TN 37343 | 4 | 3 | 1,658 | $327,155 | $197 | — |
| 1893 Bremer LaneHixson, TN 37343 | 3 | 3 | 1,498 | $319,315 | $213 | — |
| 1885 Bremer LaneHixson, TN 37343 | 4 | 3 | 1,658 | $323,755 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.