Social Circle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2576 Butlers Green Circle 7 3 3 2,404 $495,500 $206
2648 Butlers Green Circle 15 3 3 2,454 $485,500 $197
2756 Butlers Green Circle 30 3 2 1,780 $464,900 $261
2608 Butlers Green Circle 11 3 2 1,750 $459,800 $262
2544 Butlers Green Circle 4 2 2 1,766 $449,500 $254
2592 Butlers Green Circle 9 3 2 1,780 $433,500 $243
2600 Butlers Green Circle 10 3 2 1,750 $425,500 $243
2576 Butlers Green Circle Lot 7 2 2 1,460 $399,000 $273
Average: 2.8 2.2 1,893 $451,650 $242
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2720 Butlers Green Circle 25 3 3 2,404 $598,665 $598,665 $249 8/28/26
2696 Butlers Green Circle 22 3 3 2,454 $590,585 $590,585 $240 7/18/26
2680 Butlers Green Circle 200 3 3 2,454 $561,122 $561,122 $228 11/14/25
2895 Butlers Green Circle 72 3 3 2,404 $559,500 $549,500 $228 6/30/26
2664 Butlers Green Circle 18 3 3 2,404 $549,493 $549,493 $228 10/31/25
2616 Butlers Green Circle 12 3 3 2,454 $515,706 $515,706 $210 6/5/26
2712 Butlers Green Circle 24 3 2 1,780 $487,155 $487,155 $273 8/25/26
2704 Butlers Green Circle 23 2 2 1,740 $470,607 $470,607 $270 11/21/25
2624 Butlers Green Circle 13 2 2 1,750 $445,340 $445,340 $254 10/28/26
2823 Butlers Green Circle 68 2 2 1,740 $448,000 $439,000 $252 11/14/25
Average: 2.5 2.4 1,887 $479,886 $478,020 $258
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!