Maddox Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1850 Dawson Circle 3 3 1,967 $525,000 $266
1866 Dawson Circle 3 3 1,967 $525,000 $266
1874 Dawson Circle 3 3 1,745 $525,000 $300
1854 Dawson Circle 3 3 1,667 $421,900 $253
1862 Dawson Circle 3 3 1,622 $421,900 $260
1878 Dawson Circle 3 3 1,250 $421,900 $337
1886 Dawson Circle 3 3 1,515 $421,900 $278
1858 Dawson Circle 2 3 1,557 $375,000 $240
1882 Dawson Circle 2 3 1,557 $375,000 $240
Average: 2.8 3.0 1,649 $445,844 $271
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1890 Dawson Circle 3 3 2,135 $550,000 $550,000 $257 7/17/26
Average: 3.0 3.0 2,135 $550,000 $550,000 $257
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1