Givens Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1026 Fortitude Trail 27 4 3 2,256 $459,900 $203
8529 Ari Lane 3 3 1,557 $425,000 $272
1019 Fortitude Trail 11 4 3 1,843 $409,180 $222
971 Fortitude Trail 17 4 3 1,843 $384,900 $208
1002 Fortitude Trail 24 3 2 1,594 $374,900 $235
1027 Fortitude Trail 10 3 3 1,557 $369,900 $237
994 Fortitude Trail 23 3 2 1,274 $355,700 $279
1011 Fortitude Trail 12 3 2 1,274 $353,260 $277
Average: 3.4 2.6 1,649 $391,592 $242
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8537 Ari Lane 3 3 2,258 $439,900 $439,900 $194 2/11/26
1035 Fortitude Trail 3 2 1,594 $399,900 $403,600 $253 5/12/26
8545 Ari Lane 3 2 1,595 $379,000 $379,900 $238 10/17/25
Average: 3.0 2.3 1,815 $406,266 $407,800 $228
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3