Market report, updated
Search in the subdivision of Falling Water Hgts
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 935 Bluff Ledge TrailHixson, TN 37343 | — | — | — | $165,000 | — | — |
| 974 Bluff Ledge TrailHixson, TN 37343 | — | — | — | $289,000 | — | — |
| Bluff Ledge Trail Lot 80Hixson, TN 37343 | — | — | — | $180,000 | — | — |
| Bluff Ledge Trail Lot 79Hixson, TN 37343 | — | — | — | $245,000 | — | — |
| 7756 Rocky Ledge RoadHixson, TN 37343 | — | — | — | $60,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7783 Rocky Ledge DriveHixson, TN 37343 | — | — | — | $75,000 | 93.8% | — | — | Jun 18, 2026 |
| 501 Glen LaneHixson, TN 37343 | 4 | 2 | 2,048 | $300,000 | 100.5% | $146 | — | May 26, 2026 |
| 7511 Rocky Ledge RoadHixson, TN 37343 | — | — | — | $25,000 | 83.3% | — | — | Mar 20, 2026 |
| 974 Bluff Ledge TrailHixson, TN 37343 | — | — | — | $230,000 | 92.0% | — | — | Feb 23, 2026 |
| 8037 Rocky Ledge DriveHixson, TN 37343 | — | — | — | $157,500 | 99.1% | — | — | Jan 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.