Market report, updated
Search in the subdivision of Fair Acres
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Park StreetChickamauga, GA 30707 | 3 | 2 | 1,032 | $245,000 | $237 | — |
| 181 Wilder RoadChickamauga, GA 30707 | 3 | 2 | 1,736 | $284,000 | $163 | — |
| 346 Longwood StreetChickamauga, GA 30707 | 10 | 7 | 3,400 | $425,000 | $125 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 305 Longwood StreetChickamauga, GA 30707 | 3 | 2 | 1,152 | $250,000 | 100.0% | $217 | — | Sep 16, 2026 |
| 1512 Ely RoadHixson, TN 37343 | 2 | 2 | 977 | $235,000 | 98.0% | $240 | — | May 29, 2026 |
| 140 Park StreetChickamauga, GA 30707 | 3 | 1 | 1,066 | $215,000 | 104.9% | $201 | — | Apr 30, 2026 |
| 90 Park Street 107 And 108Chickamauga, GA 30707 | — | — | 1,920 | $195,000 | 95.1% | $101 | — | Apr 30, 2026 |
| 107 Jewell StreetChickamauga, GA 30707 | 2 | 1 | 1,100 | $185,000 | 97.9% | $168 | — | Apr 10, 2026 |
| 103 Cross StreetChickamauga, GA 30707 | 3 | 2 | 1,635 | $255,000 | 98.1% | $155 | — | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.