Coffey Tree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5840 Guardian Way 08 6 5 3,947 $647,035 $163
5897 Hightower Drive 47 5 5 3,716 $612,164 $164
5841 Guardian Way 16 5 5 3,716 $606,692 $163
5834 Guardian Way 09 4 4 3,490 $588,679 $168
5817 Guardian Way 12 4 4 3,296 $569,900 $172
5829 Guardian Way 14 4 4 2,843 $532,900 $187
5944 Hightower Drive 1 4 3 2,136 $474,900 $222
6600 Monarch Circle 68 3 3 1,473 $312,164 $211
6616 Monarch Circle 64 3 3 1,610 $302,073 $187
6632 Monarch Circle 60 3 3 1,342 $288,808 $215
Average: 3.9 3.7 2,600 $473,259 $192
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
5846 Guardian Way 07 5 5 3,716 $634,900 $170
5926 Hightower Drive 4 4 3 2,760 $567,900 $205
5769 Hightower Drive 85 2 2 1,033 $270,755 $262
Average: 3.7 3.3 2,503 $491,185 $212
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5855 Hightower Drive 40 6 5 4,127 $716,491 $718,377 $174 5/15/26
5921 Hightower Drive 51 6 5 3,947 $663,864 $650,000 $164 10/23/26
5828 Guardian Way 10 6 5 3,947 $649,900 $629,900 $159 9/2/26
5910 Hightower Drive 06 5 5 3,716 $619,900 $599,900 $161 7/29/26
5933 Hightower Drive 53 4 4 2,928 $586,055 $586,055 $200 7/27/26
5938 Hightower Drive 2 5 5 3,716 $600,701 $580,701 $156 5/8/26
5822 Guardian Way 11 4 4 3,490 $599,857 $579,857 $166 8/7/26
5932 Hightower Drive 3 4 4 3,296 $580,900 $563,000 $170 9/21/26
5927 Hightower Drive 52 4 3 2,542 $555,940 $535,940 $210 6/4/26
5915 Hightower Drive 50 4 3 2,542 $543,086 $530,375 $208 10/8/26
Average: 4.0 3.6 2,635 $496,861 $486,753 $194
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!