Market report, updated
Search in the subdivision of Chestnut Creek Crossing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11040 Valmont WayCollegedale, TN 37302 | 3 | 3 | 2,231 | $364,990 | $163 | — |
| 11034 Valmont WayCollegedale, TN 37302 | 3 | 3 | 2,237 | $379,990 | $169 | — |
| 4933 Locklear LaneCollegedale, TN 37302 | 3 | 2 | 1,770 | $379,990 | $214 | — |
| 11030 Valmont WayCollegedale, TN 37302 | 3 | 3 | 1,909 | $359,990 | $188 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4924 Locklear LaneCollegedale, TN 37302 | 4 | 3 | 2,565 | $384,990 | $150 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11038 Valmont LaneCollegedale, TN 37302 | 3 | 3 | 1,935 | $372,700 | 100.0% | $192 | — | Oct 5, 2026 |
| 11044 Valmont WayApison, TN 37302 | 3 | 3 | 1,933 | $345,870 | 100.0% | $178 | — | Sep 23, 2026 |
| 11048 Valmont LaneApison, TN 37302 | 3 | 3 | 1,933 | $362,405 | 100.0% | $187 | — | Sep 3, 2026 |
| 4923 Hazelnut LaneCollegedale, TN 37302 | 2 | 2 | 1,535 | $311,430 | 89.0% | $202 | — | Aug 4, 2026 |
| 11049 Valmont WayCollegedale, TN 37302 | 3 | 2 | 1,770 | $369,900 | 100.0% | $208 | — | Jun 30, 2026 |
| 4913 Dresden Lp 42Collegedale, TN 37363 | 3 | 3 | 1,912 | $305,000 | 88.4% | $159 | — | Jun 18, 2026 |
| 4917 Dresden LpCollegedale, TN 37363 | 3 | 3 | 1,725 | $305,000 | 89.7% | $176 | — | Jun 18, 2026 |
| 11052 Valmont WayCollegedale, TN 37302 | 3 | 3 | 2,237 | $379,900 | 100.0% | $169 | — | May 28, 2026 |
| 11053 Valmont WayCollegedale, TN 37302 | 4 | 3 | 2,565 | $399,900 | 95.2% | $155 | — | May 14, 2026 |
| 11041 Valmont WayCollegedale, TN 37302 | 4 | 3 | 3,005 | $422,400 | 93.9% | $140 | — | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.