Market report, updated
Search in the subdivision of Blackstone Creek At Meadow Stream
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8289 Blackrock DriveOoltewah, TN 37363 | 3 | 2 | 2,233 | $589,900 | $264 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7827 Vervena Drive 4Ooltewah, TN 37363 | 4 | 4 | 3,116 | $679,000 | 100.0% | $217 | — | Oct 20, 2026 |
| 7835 Vervena Drive 5Ooltewah, TN 37363 | 4 | 4 | 3,520 | $769,000 | 100.0% | $218 | — | Sep 30, 2026 |
| 7723 Carnice DriveOoltewah, TN 37363 | 5 | 3 | 3,268 | $725,000 | 100.0% | $221 | — | Jul 14, 2026 |
| 7843 Vervena Drive 6Ooltewah, TN 37363 | 5 | 4 | 3,215 | $705,000 | 100.0% | $219 | — | Jul 7, 2026 |
| 7851 Vervena Drive 7Ooltewah, TN 37363 | 5 | 3 | 3,268 | $702,500 | 100.0% | $214 | — | Jun 11, 2026 |
| 8286 Coldwater Court 28Ooltewah, TN 37363 | 4 | 4 | 3,116 | $684,500 | 101.4% | $219 | — | Apr 28, 2026 |
| 7944 Vervena Drive 24Ooltewah, TN 37363 | 4 | 4 | 3,520 | $799,900 | 100.0% | $227 | — | Mar 27, 2026 |
| 8296 Coldwater Court 26Ooltewah, TN 37363 | 4 | 4 | 3,188 | $689,000 | 98.6% | $216 | — | Mar 25, 2026 |
| 7859 Vervena Drive 8Ooltewah, TN 37363 | 4 | 4 | 3,520 | $760,000 | 100.0% | $215 | — | Feb 6, 2026 |
| 7960 Vervena DriveOoltewah, TN 37363 | 4 | 4 | 3,165 | $705,000 | 100.7% | $222 | — | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.