Market report, updated
Search in the subdivision of Bentwood Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10132 Meadowstone DriveApison, TN 37302 | 5 | 4 | 3,452 | $685,000 | $198 | — |
| 4063 Bentwood Cove DriveApison, TN 37302 | 4 | 4 | 3,433 | $560,000 | $163 | — |
| 9859 Fieldcrest DriveApison, TN 37302 | 4 | 4 | 2,996 | $495,000 | $165 | — |
| 9875 Fieldcrest DriveApison, TN 37302 | 4 | 5 | 4,696 | $690,000 | $146 | — |
| 4217 Cripple Bush CourtApison, TN 37302 | 4 | 4 | 3,061 | $725,000 | $236 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3816 Sweet Bay LaneApison, TN 37302 | 3 | 2 | 2,487 | $400,000 | 100.0% | $160 | — | Oct 21, 2026 |
| 3758 Bentwood Cove DriveApison, TN 37302 | 3 | 3 | 2,312 | $510,000 | 99.0% | $220 | — | Aug 27, 2026 |
| 3647 Bentwood Cove DriveApison, TN 37302 | 4 | 2 | 2,459 | $500,000 | 97.1% | $203 | — | Jul 30, 2026 |
| 3706 Bentwood Cove DriveApison, TN 37302 | 4 | 3 | 3,276 | $559,000 | 100.0% | $170 | — | Jul 20, 2026 |
| 4122 Bentwood Cove DriveApison, TN 37302 | 5 | 5 | 4,253 | $474,000 | 100.0% | $111 | — | Jul 17, 2026 |
| 9813 Ramble Brook LaneApison, TN 37302 | 5 | 3 | 2,597 | $423,000 | 101.9% | $162 | — | Jun 23, 2026 |
| 4329 Brush Creek CourtApison, TN 37302 | 5 | 4 | 3,120 | $660,000 | 97.8% | $211 | — | Jun 1, 2026 |
| 3860 Sweetbay LaneApison, TN 37302 | 4 | 3 | 3,370 | $614,900 | 100.0% | $182 | — | May 14, 2026 |
| 3961 Bentwood Cove DriveApison, TN 37302 | 4 | 4 | 3,654 | $550,000 | 96.5% | $150 | — | Apr 17, 2026 |
| 4225 Cripple Bush CourtApison, TN 37302 | 5 | 4 | 2,886 | $640,000 | 98.5% | $221 | — | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.