Market report, updated
Search in the subdivision of Bellewether
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Lead LaneChattanooga, TN 37405 | 2 | 3 | 1,500 | $495,608 | $330 | — |
| 127 Lead LaneChattanooga, TN 37405 | 2 | 3 | 1,500 | $480,198 | $320 | — |
| 189 Peerless AvenueChattanooga, TN 37405 | 3 | 3 | 1,500 | $515,000 | $343 | — |
| 140 Pathfinder Place 45Chattanooga, TN 37405 | 2 | 2 | 1,090 | $396,893 | $364 | — |
| 120 Pathfinder Place 41Chattanooga, TN 37405 | 3 | 3 | 1,429 | $524,900 | $367 | — |
| 140 Peerless Avenue 53Chattanooga, TN 37405 | 3 | 3 | 1,500 | $452,667 | $301 | — |
| 144 Pathfinder Place 46Chattanooga, TN 37405 | 3 | 3 | 1,199 | $419,658 | $350 | — |
| 574 Pacesetter Place Homesite 3Chattanooga, TN 37405 | 3 | 3 | 1,343 | $424,900 | $316 | — |
| 724 Belletrace Circle 137Chattanooga, TN 37405 | 3 | 3 | 1,343 | $399,900 | $297 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 562 Pacesetter Place Homesite 6Chattanooga, TN 37405 | 3 | 3 | 1,343 | $445,000 | 99.0% | $331 | — | Sep 30, 2026 |
| 112 Pathfinder Place 39Chattanooga, TN 37405 | 2 | 3 | 1,429 | $527,239 | 100.0% | $368 | — | Sep 18, 2026 |
| 104 Pathfinder Place 37Chattanooga, TN 37405 | 3 | 3 | 1,429 | $528,015 | 100.0% | $369 | — | Sep 9, 2026 |
| 684 Belle Trace Circle 117Chattanooga, TN 37405 | 2 | 2 | 1,171 | $385,000 | 94.1% | $328 | — | Aug 27, 2026 |
| 124 Pathfinder Place 42Chattanooga, TN 37405 | 3 | 3 | 1,429 | $504,888 | 100.0% | $353 | — | Aug 14, 2026 |
| 108 Pathfinder Place 38Chattanooga, TN 37405 | 2 | 3 | 1,429 | $511,099 | 100.0% | $357 | — | Jul 31, 2026 |
| 578 Pacesetter Place 2Chattanooga, TN 37405 | 3 | 3 | 1,343 | $431,399 | 100.0% | $321 | — | Jul 31, 2026 |
| 566 Pacesetter Place 5Chattanooga, TN 37405 | 3 | 3 | 1,343 | $426,353 | 99.5% | $317 | — | Jul 7, 2026 |
| 582 Pacesetter Place Lot 1Chattanooga, TN 37405 | 3 | 3 | 1,343 | $443,134 | 100.0% | $329 | — | Jun 24, 2026 |
| 616 Belle Trace Circle 103Chattanooga, TN 37405 | 2 | 2 | 1,171 | $385,110 | 100.0% | $328 | — | Apr 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.