Market report, updated
Search in the subdivision of Belleau Woods
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2126 Paris Metz RoadChattanooga, TN 37421 | 4 | 3 | 2,216 | $425,000 | $191 | — |
| 8662 Belleau Woods DriveChattanooga, TN 37421 | 3 | 3 | 2,263 | $425,000 | $187 | — |
| 2446 Triangle Farm RoadChattanooga, TN 37421 | 4 | 3 | 2,490 | $454,900 | $182 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2032 Paris Metz RoadChattanooga, TN 37421 | 4 | 3 | 2,195 | $308,000 | 85.6% | $140 | — | Sep 30, 2026 |
| 1984 Paris Metz RoadChattanooga, TN 37421 | 4 | 3 | 2,255 | $389,900 | 97.5% | $172 | — | Aug 19, 2026 |
| 2008 Paris Metz RoadChattanooga, TN 37421 | 3 | 3 | 2,884 | $461,000 | 96.2% | $159 | — | Aug 14, 2026 |
| 2287 Gibbons RoadChattanooga, TN 37421 | 4 | 3 | 1,960 | $440,000 | 100.0% | $224 | — | Jul 20, 2026 |
| 8680 Belleau Woods DriveChattanooga, TN 37421 | 4 | 3 | 2,582 | $449,000 | 100.0% | $173 | — | Jul 14, 2026 |
| 2137 Sargent Daly DriveChattanooga, TN 37421 | 3 | 3 | 2,322 | $370,000 | 97.4% | $159 | — | Jun 22, 2026 |
| 8629 Pershing RoadChattanooga, TN 37421 | 3 | 3 | 3,109 | $445,000 | 94.7% | $143 | — | Jun 15, 2026 |
| 2128 Sargent Daly DriveChattanooga, TN 37421 | 4 | 3 | 2,101 | $454,900 | 100.0% | $216 | — | May 28, 2026 |
| 8532 Pershing RoadChattanooga, TN 37421 | 4 | 5 | 2,820 | $510,000 | 100.2% | $180 | — | May 22, 2026 |
| 2316 Gibbons RoadChattanooga, TN 37421 | 3 | 3 | 1,996 | $400,000 | 96.4% | $200 | — | Apr 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.