Bayview At Harbor Crest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8230 Deepwater Lane 3 3 2,164 $387,815 $179
8205 Deepwater Lane 4 3 1,991 $386,445 $194
8242 Deepwater Lane 4 3 1,991 $384,460 $193
8321 Backwater Way 4 3 2,174 $369,085 $169
8248 Deepwater Lane 3 3 1,618 $368,815 $227
8478 Bright Water Drive 3 2 1,618 $364,910 $225
8471 Bright Water Drive 3 2 1,618 $364,620 $225
8236 Deepwater Lane 4 2 1,497 $358,835 $239
8329 Backwater Way 3 3 1,749 $357,620 $204
8477 Bright Water Drive 4 2 1,497 $353,545 $236
Average: 3.5 2.6 1,777 $367,408 $209
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8466 Bright Water Drive 4 2 1,764 $378,295 $376,650 $213 7/10/26
8483 Bright Water Ln 4 2 1,764 $374,005 $354,000 $200 7/14/26
Average: 4.0 2.0 1,764 $376,150 $365,325 $207
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2