Jackson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1400 County Road 818 5 3 5,000 $1,299,999 $259
158 County Road 677 4 3 3,040 $790,000 $259
1796 County Road 32 6 3 2,200 $750,000 $340
641 County Road 331 3 3 3,193 $725,900 $227
1091 County Road 295 3 4 2,832 $725,000 $256
13330 County Road 91 3 2 2,443 $650,000 $266
941 County Road 357 4 4 4,817 $560,000 $116
105 County Road 206 3 2 2,584 $549,999 $212
2526 County Road 194 6 3 3,220 $466,500 $144
1220 Doctor Lee Avenue 5 3 3,200 $460,000 $143
Average: 3.2 2.3 2,184 $267,502 $168
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
389 County Road 717 3 2 2,480 $464,500 $187
2045 County Road 414 4 4 3,338 $419,900 $125
1052 County Road 332 3 2 1,750 $349,900 $199
1232 Hall Drive 3 2 2,142 $339,000 $158
156 Co 476 3 2 1,787 $310,000 $173
596 Co Rd 104 3 2 1,728 $279,900 $161
5954 County Road 88 3 2 1,782 $180,000 $101
2276 County Rd 95 3 2 1,280 $156,999 $122
21843 Alabama 71 3 2 1,960 $145,000 $73
901 Jacobs Avenue 2 1 796 $119,900 $150
Average: 3.0 2.1 1,904 $276,509 $145
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
126 County Road 98 4 4 3,500 $920,000 $885,000 $252 1/30/26
1481 Peninsula Drive 4 4 3,937 $699,000 $699,000 $177 2/10/26
135 County Road 294 3 2 2,283 $614,900 $610,000 $267 5/28/26
11438 County Road 91 3 2 1,920 $589,900 $560,000 $291 7/16/26
685 County Road 267 4 3 3,629 $569,900 $540,000 $148 9/11/26
5080 Al Hwy 73 3 3 2,528 $455,900 $440,000 $174 11/14/25
730 John Cabaniss Road 4 4 2,972 $425,000 $425,000 $143 11/14/25
733 County Road 291 3 2 2,625 $399,999 $414,000 $157 9/17/26
124 Rich Drive 5 4 2,075 $405,000 $405,000 $195 1/5/26
1020 County Road 262 4 3 2,573 $400,000 $398,500 $154 9/25/26
Average: 3.2 2.3 1,881 $254,640 $243,809 $139
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

How much is your home worth?

...get instant property value now!