Dade County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
911 New England Road 5 7 7,768 $3,500,000 $450
670 Maine Avenue 5 6 5,219 $3,500,000 $670
60 Maggie Bluff 6 4 4,011 $1,299,000 $323
454 Highland Forest Circle 4 4 3,438 $1,298,900 $377
148 Carroll Road 4 4 3,374 $1,295,000 $383
3099 Sunset Drive 4 3 2,900 $935,000 $322
504 Wolf Run 5 4 4,275 $900,000 $210
479 Lake Loop Road 4 4 3,022 $890,000 $294
4223 Sunset Drive 4 5 3,660 $800,000 $218
4329 Ga 301 Highway 4 3 2,214 $789,900 $356
Average: 3.4 2.8 2,235 $450,239 $255
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2
841 Avery Road 525 & 299 3 3 2,766 $2,100,000 $759
2673 Ga-301 4 3 2,724 $715,000 $262
2444 Cloverdale Road 3 3 3,852 $575,000 $149
927 Casey Road 3 3 3,418 $560,000 $163
421 Dogwood Lane 4 2 2,333 $499,000 $213
488 Lake Hills Drive 3 3 1,642 $479,000 $291
120 Dennis Road 4 3 2,112 $335,000 $158
36 Glendale Court 3 2 2,011 $295,000 $146
380 Lookout Circle 3 4 1,248 $249,900 $200
89 N Pine Street 3 2 1,196 $225,000 $188
Average: 3.2 2.4 1,955 $373,867 $213
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
553 New Home Road 7 9 6,760 $1,699,000 $1,600,000 $236 3/26/26
331 Brow Lake Road 4 3 3,656 $1,300,000 $1,175,000 $321 10/17/25
2313 Sunset Drive 4 4 2,624 $1,100,000 $963,000 $366 12/2/25
141 Brow Lake Road 3 4 3,550 $999,000 $950,000 $267 4/2/26
554 Castle Drive 4 4 4,030 $849,000 $815,000 $202 8/7/26
697 N Stewart Lane 4 5 4,149 $800,000 $800,000 $192 10/24/25
1401 Dale Trail 2 2 1,260 $850,000 $780,000 $619 6/29/26
Tucker Branch Road 3 3 1,932 $750,000 $750,000 $388 6/18/26
504 Frontier Bluff Road 3 3 1,922 $750,000 $750,000 $390 10/17/25
186 Mckaig Gulf 3 3 2,398 $780,000 $735,000 $306 7/15/26
Average: 3.1 2.5 1,896 $320,129 $306,823 $188
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185