Dade County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
911 New England Road 5 7 7,768 $4,400,000 $566
670 Maine Avenue 5 6 5,219 $3,500,000 $670
454 Highland Forest Circle 4 4 3,438 $1,392,000 $404
148 Carroll Road 4 4 3,374 $1,350,000 $400
3099 Sunset Drive 4 3 2,900 $965,000 $332
504 Wolf Run 5 4 4,275 $900,000 $210
479 Lake Loop Road 4 4 3,022 $895,000 $296
1641 Sunset Drive 3 2 1,928 $825,000 $427
4329 S Ga 301 Highway 4 3 2,214 $799,900 $361
405 Plum Nelly Trail 3 3 2,384 $799,000 $335
Average: 3.2 2.7 2,100 $435,478 $270
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
554 Castle Drive 4 4 4,030 $849,000 $210
927 Casey Road 3 3 3,418 $560,000 $163
758 Old State Road 3 2 1,238 $429,000 $346
3905 Creek Road 4 4 2,182 $370,000 $169
67 Whispering Pines Drive 3 3 1,968 $364,900 $185
34 Woodland Court 3 2 1,840 $359,900 $195
61 Lake Drive 3 2 1,588 $329,000 $207
1030 Brow Road 2 1 2,042 $325,000 $159
9555 N Ga 301 3 2 2,244 $299,900 $133
720 Sells Lane 3 2 1,500 $290,000 $193
Average: 2.9 2.2 1,807 $278,525 $194
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1225 Scenic Highway 5 6 5,750 $1,868,750 $1,750,000 $304 9/3/25
553 New Home Road 7 9 6,760 $1,699,000 $1,600,000 $236 3/26/26
331 Brow Lake Road 4 3 3,656 $1,300,000 $1,175,000 $321 10/17/25
2313 Sunset Drive 4 4 2,624 $1,100,000 $963,000 $366 12/2/25
141 Brow Lake Road 3 4 3,550 $999,000 $950,000 $267 4/2/26
697 N Stewart Lane 4 5 4,149 $800,000 $800,000 $192 10/24/25
1401 Dale Trail 2 2 1,260 $850,000 $780,000 $619 6/29/26
Tucker Branch Road 3 3 1,932 $750,000 $750,000 $388 6/18/26
504 Frontier Bluff Road 3 3 1,922 $750,000 $750,000 $390 10/17/25
186 Mckaig Gulf 3 3 2,398 $780,000 $735,000 $306 7/15/26
Average: 3.1 2.5 1,928 $324,683 $310,653 $189
Viewing 1 - 10 of 193
Viewing 1 - 10 of 193