Market report, updated
Search in the city of Trenton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Bolton RoadTrenton, GA 30752 | 2 | 1 | 876 | $240,000 | $273 | — |
| 14 Valley DriveTrenton, GA 30752 | 3 | 2 | 1,344 | $229,900 | $171 | — |
| 321 Scratch Ankle RoadTrenton, GA 30752 | 1 | 1 | 364 | $129,000 | $354 | — |
| 190 Adkins LaneTrenton, GA 30752 | 3 | 2 | 1,646 | $350,000 | $212 | — |
| 211 Range Gap RoadTrenton, GA 30752 | 3 | 2 | 1,125 | $239,900 | $213 | — |
| 4301 Georgia 301Trenton, GA 30752 | 3 | 2 | 1,400 | $325,000 | $232 | — |
| 201 Lake Hills PlaceTrenton, GA 30752 | 5 | 6 | 4,976 | $999,900 | $200 | — |
| Northwoods Lane 15Trenton, GA 30752 | — | — | — | $30,000 | — | — |
| GadusiTrenton, GA 30752 | — | — | — | $9,900 | — | — |
| 61 Cedar LaneTrenton, GA 30752 | 3 | 2 | 1,056 | $230,000 | $217 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 71 Oak AvenueTrenton, GA 30752 | 2 | 1 | 1,426 | $212,000 | $148 | — |
| Chutala CircleTrenton, GA 30752 | — | — | — | $173,250 | — | — |
| 841 Avery Road 525 & 299Trenton, GA 30752 | 3 | 3 | 2,766 | $2,100,000 | $759 | — |
| 488 Lake Hills DriveTrenton, GA 30752 | 3 | 3 | 1,642 | $479,000 | $291 | — |
| 927 Casey RoadTrenton, GA 30752 | 3 | 3 | 3,418 | $560,000 | $163 | — |
| 65 Rocky Top TrailTrenton, GA 30752 | 2 | 3 | 1,797 | $275,000 | $153 | — |
| 145 Bell Lake DriveTrenton, GA 30752 | 5 | 4 | 3,318 | $385,000 | $116 | — |
| 403 Lyman Daniel RoadTrenton, GA 30752 | 4 | 3 | 2,182 | $220,000 | $100 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
106 of 107 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 19 Bernice DriveTrenton, GA 30752 | 3 | 2 | 1,216 | $250,000 | 102.0% | $205 | — |
| 1145 Daniels RoadTrenton, GA 30752 | 4 | 3 | 2,559 | $360,000 | 85.7% | $140 | — |
| 870 Michaels RoadTrenton, GA 30752 | 3 | 2 | 1,450 | $300,000 | 96.8% | $206 | — |
| 65 Tripp LaneTrenton, GA 30752 | 4 | 3 | 2,817 | $369,000 | 100.0% | $130 | — |
| 414 Hartline RoadTrenton, GA 30752 | — | — | — | $20,000 | 72.7% | — | — |
| 201 Morgan RoadTrenton, GA 30752 | 5 | 5 | 2,988 | $260,000 | 100.0% | $87 | — |
| 463 Hill And Dale DriveTrenton, GA 30752 | 3 | 2 | 1,960 | $163,000 | 104.8% | $83 | — |
| 2673 Ga-301Trenton, GA 30752 | 4 | 3 | 2,724 | $685,000 | 95.8% | $251 | — |
| 380 Lookout CircleTrenton, GA 30752 | 3 | 4 | 1,248 | $249,900 | 100.0% | $200 | — |
| 31 Pace DriveTrenton, GA 30752 | 3 | 2 | 1,567 | $215,000 | 100.0% | $137 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.