Signal Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8008 Mountain Laurel Trail 6 6 5,176 $2,750,000 $531
8044 Mountain Laurel Trail (8) 4 6 3,994 $2,450,000 $613
1434 Bent Hickory Road (135) 4 4 4,387 $1,899,000 $432
8383 Mountain Laurel Trail 4 4 3,800 $1,850,000 $486
2488 Bugle Call Way 5 7 6,656 $1,800,000 $270
1185 Lower Brow Road 4 6 6,032 $1,700,000 $281
6 Ives Lake Road 5 5 6,486 $1,595,000 $245
4 Saint Ives Way 6 6 6,300 $1,550,000 $246
506 Timberlinks Drive 5 6 4,809 $1,449,000 $301
354 Mountain Farms Road 3 2 2,818 $1,289,500 $457
Average: 3.9 3.4 3,189 $745,355 $279
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
25 Ridgerock Drive 4 5 5,155 $1,375,000 $266
8443 Bear Paw Trail (102) 4 5 4,000 $1,349,000 $337
7558 Sawyer Road 4 5 3,833 $1,250,000 $326
7524 Sawyer Pike 4 4 3,966 $1,249,000 $314
763 Us-127 5 6 5,495 $1,225,000 $222
4073 Windtree Drive 3 5 4,004 $1,175,000 $293
240 Horseshoe Bend Road E 3 3 4,252 $1,050,000 $246
2325 Little Bend Road 4 5 3,734 $998,000 $267
6301 Forest Park Drive 4 3 3,800 $975,000 $256
2928 Blue Teal Lane 6 5 4,900 $899,000 $183
Average: 3.9 3.7 3,352 $739,027 $255
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6949 Sawyer Road 4 4 3,318 $1,225,000 $11,165,000 $3,364 9/2/26
7 Ballard Bluff 5 9 8,939 $3,000,000 $3,000,000 $335 4/8/26
11 Saint Nicholas Way 7 10 9,295 $2,750,000 $2,650,000 $285 5/20/26
4405 Hawk Ridge Court 6 7 11,783 $2,975,000 $2,350,000 $199 11/17/25
4608 Chestnut Avenue 3 4 5,271 $2,300,000 $2,300,000 $436 6/18/26
8142 Mountain Laurel Trail (14) 6 4 4,520 $2,150,000 $2,150,000 $475 7/16/26
8657 Mountain Laurel Trail (36) 3 5 4,236 $1,992,612 $1,992,612 $470 12/12/25
4504 Chestnut Avenue 5 3 3,686 $1,960,000 $1,950,000 $529 6/1/26
72 Cool Springs Road 4 5 4,573 $1,990,000 $1,850,000 $404 7/15/26
5426 Summerfield Lane 4 4 3,957 $1,950,000 $1,850,000 $467 5/4/26
Average: 3.8 3.4 3,010 $737,405 $750,076 $278
Viewing 1 - 10 of 320
Viewing 1 - 10 of 320