Ooltewah Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2363 Heavenly View 7 9 11,200 $18,000,000 $1,607
3800 University Drive 4 6 8,520 $4,250,000 $498
7900 Thunder Farms Trail 4 8 10,039 $2,975,000 $296
7526 Twisting Creek Lane 6 7 7,312 $2,950,000 $403
8080 Old Cleveland Pike N/A N/A N/A $2,700,000 Unknown
2241 Heavenly View 4 6 5,842 $2,400,000 $410
7878 Lexsaturno Lane 5 6 7,800 $2,370,000 $303
8269 Balata Drive 5 7 6,235 $2,300,000 $368
2214 Horizons View Drive 5 5 5,545 $1,975,000 $356
7902 Ooltewah Georgetown Road 4 3 3,480 $1,800,000 $517
Average: 3.7 3.2 2,713 $653,819 $227
Viewing 1 - 10 of 361
Viewing 1 - 10 of 361
Address Beds Baths Living ft2 List Price Cost per ft2
9426 Houston Lane 7 8 7,375 $3,900,000 $528
8092 Jonathan Drive 7 7 6,471 $2,050,000 $316
7437 Private Lane 22 16 10,136 $1,700,000 $167
6835 Cooley Road 4 4 4,779 $1,680,000 $351
5054 Eaglefeather Lane 5 4 3,891 $1,220,000 $313
2687 Copper Cove 3 4 3,000 $885,000 $295
7416 Splendid View Drive 7 7 5,550 $799,000 $143
8735 Palamon Place Lot #16 3 2 2,000 $649,990 $324
8961 Gentle Mist Circle 3 3 2,419 $634,900 $262
4037 Platinum Way 5 5 5,157 $629,000 $121
Average: 3.9 3.2 2,602 $542,673 $208
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8831 Forest Creek Lane 6 11 8,963 $2,500,000 $2,400,000 $267 5/26/26
6803 Silver Cloud Cove 8 9 9,630 $2,600,000 $2,295,000 $238 6/24/26
3642 Falkirk Way 29 4 5 4,680 $1,600,000 $1,672,663 $357 7/27/26
8441 Balata Drive 5 6 7,150 $1,695,000 $1,605,000 $224 11/3/25
8004 Turtle Lane 4 4 4,022 $1,695,000 $1,565,000 $389 9/15/25
9432 Travistock Way 4 5 3,986 $1,562,648 $1,562,648 $392 10/7/25
7890 Lexsaturno Lane 5 5 4,860 $1,525,000 $1,525,000 $313 6/8/26
2120 Ooltewah Ringgold Road 7 9 7,414 $1,675,000 $1,500,000 $202 2/20/26
10690 Lost Lake Circle 3 4 3,920 $1,550,000 $1,500,000 $382 6/17/26
3693 Falkirk Way 4 4 3,471 $1,425,000 $1,425,000 $410 7/17/26
Average: 3.7 3.0 2,473 $498,118 $486,868 $204
Viewing 1 - 10 of 879
Viewing 1 - 10 of 879