Mcdonald Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5625 Harrison Pike 4 4 4,867 $4,500,000 $924
171 Greendale Lane 12 7 14,070 $2,400,000 $170
2391/ 2439 Bancroft Road 7 4 4,380 $1,999,900 $456
7841 Owl Hollow Trail 5 3 2,200 $1,400,000 $636
209 Bridgewater Drive 5 4 4,703 $1,050,000 $223
5017 Mcdonald Road 4 3 4,146 $999,999 $241
10688 Pine Hill Road N/A N/A N/A $894,000 Unknown
7128 White Oak Valley Road 4 3 3,059 $879,000 $287
6131 Gilchrist Lane Lot 5 N/A N/A N/A $800,000 Unknown
5903 Stone Mill Road 3 4 3,726 $799,000 $214
Average: 4.3 3.2 3,443 $858,703 $307
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
7117 White Oak Valley Road 3 3 4,086 $1,150,000 $281
4851 Mcdonald Road 3 4 2,769 $585,000 $211
Candies Creek Road SW N/A N/A N/A $399,000 Unknown
1528 Brymer Creek Road 3 1 1,332 $300,000 $225
675 S Mcdonald Road SW 3 2 1,216 $298,000 $245
5674 S Lee Highway 1 1 2,866 $229,000 $79
Average: 2.6 2.2 2,453 $493,500 $208
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1250 Owl Hollow Road 5 5 4,676 $1,375,000 $1,766,125 $377 5/28/26
214 SW Pleasant Grove Lane 3 3 3,400 $1,350,000 $1,340,000 $394 3/31/26
558 Baugh Springs Road 4 3 2,549 $1,399,900 $1,229,900 $482 11/25/25
223 Brock Lane SW 4 6 5,762 $1,500,000 $1,225,000 $212 11/14/25
960 Baugh Springs Road 4 5 4,914 $1,200,000 $1,200,000 $244 1/8/26
6052 Ridgeline Trail 5 5 5,664 $1,225,000 $1,200,000 $211 8/3/26
5305 Mcdonald Road 6 4 4,830 $1,245,000 $1,200,000 $248 3/19/26
1024 Banther Road 3 3 2,962 $939,900 $939,900 $317 3/5/26
589 Johnston Road 4 4 4,994 $925,000 $915,000 $183 4/29/26
373 Bridgewater Drive 4 5 4,402 $900,000 $900,000 $204 5/22/26
Average: 3.5 2.9 2,418 $486,244 $465,798 $199
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

How much is your home worth?

...get instant property value now!